Long distance savings plans, low calling rates, Prepaid Domestic and International Phone Calling Cards. Free Long Distance call minutes!

Today: September 5, 2010 - Time: 11:28 AM
Canadian direct international and domestic long distance calling provider


Welcome, Guest -> Register |-> Log-In
Your Cart Contains ( 0 ) Items, Subtotal: $ 0.00 View Cart
Canada Trust Secure Seal
Now Over 35,000 Direct Way Accounts.


Calling From:
Calling To:

Prices in :


    Global Saver
Calling Card
Direct Way
Value Plan
Direct Way
Plus Plan
Direct Way
Pro Plan
Direct Way
Corp Plan
Country ( City ) Area
Code
No annual fee Pin Free long distance saving plan Low Rate Pin Free long distance saving plan Low Rate Pin Free long distance saving plan
    More Info More Info More Info More Info More Info
Dominican Republic 1809 8.1¢ 8.1¢ 7.7¢ 7.3¢ 6.9¢
Dominican Republic - Cellular 1829727 17.2¢ 17.2¢ 16.3¢ 15.5¢ 14.6¢
Dominican Republic - Cellular 1809467 7.0¢ 7.0¢ 6.7¢ 6.3¢ 6.0¢
Dominican Republic - Cellular 1829336 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1829204 17.2¢ 17.2¢ 16.3¢ 15.5¢ 14.6¢
Dominican Republic - Cellular 1829754 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1829386 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 1829387 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1829389 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 1829392 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1829394 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 1829395 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1829396 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 1829424 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1829425 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 1829451 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1809984 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 1829710 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1829777 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 1829820 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1809961 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 1809988 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1809990 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 1809812 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1809815 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 1809820 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1809821 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 1809888 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1809889 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 1809434 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1809436 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 1809259 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 1809260 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Cellular 18092480 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Cellular 18092482 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809155 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809230 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809231 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809232 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809248 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809249 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 180925 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809270 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809284 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809292 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 180930 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809310 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809313 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809315 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 180935 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809360 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 180939 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809410 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 180942 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809451 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809470 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809474 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 180949 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809501 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809542 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809543 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809545 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809546 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 180960 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809610 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809638 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809639 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 180964 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809693 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809718 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809719 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809747 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809749 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 180975 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809771 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809780 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809781 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809789 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 1809790 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 1809809 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 180985 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 180987 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢
Dominican Republic - Mobile/SS 180990 18.2¢ 18.2¢ 17.3¢ 16.4¢ 15.5¢
Dominican Republic - Mobile/SS 180999 16.6¢ 16.6¢ 15.8¢ 15.0¢ 14.1¢


30 Days Money back
Secure Master Card
PayPal and Credit Cards are accepted
Home | About Us | News | Calling Card | Pinless Plan | Business Plan | Contact Us | Referral Program | Rates
My Account | Corporate Account | Business Solutions | Privacy Policy | Terms of Service | Partners | Refund Policy | Help
This site is best viewed at 1024x768 or higher resolution.
Copyright© 1996-2008 Way Telecom Corporation. All rights reserved.