Long distance savings plans, low calling rates, Prepaid Domestic and International Phone Calling Cards. Free Long Distance call minutes!

Today: September 5, 2010 - Time: 11:48 AM
Canadian direct international and domestic long distance calling provider


Welcome, Guest -> Register |-> Log-In
Your Cart Contains ( 0 ) Items, Subtotal: $ 0.00 View Cart
Canada Trust Secure Seal
Now Over 35,000 Direct Way Accounts.


Calling From:
Calling To:

Prices in :


    Global Saver
Calling Card
Direct Way
Value Plan
Direct Way
Plus Plan
Direct Way
Pro Plan
Direct Way
Corp Plan
Country ( City ) Area
Code
No annual fee Pin Free long distance saving plan Low Rate Pin Free long distance saving plan Low Rate Pin Free long distance saving plan
    More Info More Info More Info More Info More Info
Mexico - Acaponeta 52325 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.1¢
Mexico - Acapulco 52 13.8¢ 13.8¢ 13.1¢ 12.4¢ 11.8¢
Mexico - Acapulco 52744 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.1¢
Mexico - Acatlan De Juarez 52387 13.8¢ 13.8¢ 13.1¢ 12.4¢ 11.8¢
Mexico - Actopan 52772 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - Agua Prieta 52633 5.1¢ 5.1¢ 4.9¢ 4.6¢ 4.4¢
Mexico - Aguascalientes 52449 3.4¢ 3.4¢ 3.2¢ 3.1¢ 2.9¢
Mexico - Allende 52862 5.2¢ 5.2¢ 4.9¢ 4.7¢ 4.4¢
Mexico - Amecameca 52597 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - Angostura 52697 13.8¢ 13.8¢ 13.1¢ 12.4¢ 11.8¢
Mexico - Apatzingan 52453 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.2¢
Mexico - Apizaco 52241 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.2¢
Mexico - Arandas 52348 13.8¢ 13.8¢ 13.1¢ 12.4¢ 11.8¢
Mexico - Arcelia 52732 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Atlacomulco 52712 5.0¢ 5.0¢ 4.7¢ 4.5¢ 4.2¢
Mexico - Atlixco 52224 13.8¢ 13.8¢ 13.1¢ 12.4¢ 11.8¢
Mexico - Atlixco 52244 4.8¢ 4.8¢ 4.6¢ 4.3¢ 4.1¢
Mexico - Atoyac De Alvarez 52742 5.1¢ 5.1¢ 4.9¢ 4.6¢ 4.4¢
Mexico - Autlan 52317 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - Bustamante 52829 5.4¢ 5.4¢ 5.1¢ 4.8¢ 4.6¢
Mexico - Cabo San Lucas 52624 5.2¢ 5.2¢ 4.9¢ 4.6¢ 4.4¢
Mexico - Cadereyta 52828 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.1¢
Mexico - Calotmul 52986 5.2¢ 5.2¢ 4.9¢ 4.7¢ 4.4¢
Mexico - Campeche 52981 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.1¢
Mexico - Cananea 52645 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Cancun 52998 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - Carapan 52355 13.8¢ 13.8¢ 13.1¢ 12.4¢ 11.8¢
Mexico - Celaya 52461 3.7¢ 3.7¢ 3.5¢ 3.3¢ 3.1¢
Mexico - Cellular 521 25.8¢ 25.8¢ 24.5¢ 23.3¢ 22.0¢
Mexico - Chetumal 52983 5.0¢ 5.0¢ 4.8¢ 4.5¢ 4.3¢
Mexico - Chihuahua 52614 4.8¢ 4.8¢ 4.5¢ 4.3¢ 4.0¢
Mexico - Chilapa 52756 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Chilpancingo 52747 4.8¢ 4.8¢ 4.5¢ 4.3¢ 4.0¢
Mexico - Cintalapa De Figueroa 52968 5.4¢ 5.4¢ 5.1¢ 4.8¢ 4.6¢
Mexico - Ciudad Acuna 52877 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Ciudad Altamirano 52767 5.1¢ 5.1¢ 4.9¢ 4.6¢ 4.4¢
Mexico - Ciudad Camargo 52648 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Ciudad Camargo Tamps 52891 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Ciudad Cerralvo 52892 5.3¢ 5.3¢ 5.1¢ 4.8¢ 4.5¢
Mexico - Ciudad Cuauhtemoc 52625 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Ciudad Del Carmen 52938 5.0¢ 5.0¢ 4.7¢ 4.5¢ 4.2¢
Mexico - Ciudad Delicias 52639 5.2¢ 5.2¢ 5.0¢ 4.7¢ 4.4¢
Mexico - Ciudad Guzman 52341 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.1¢
Mexico - Ciudad Hidalgo 52786 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Ciudad Hidalgo 52791 3.8¢ 3.8¢ 3.6¢ 3.4¢ 3.2¢
Mexico - Ciudad Insurgentes 52613 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Ciudad Lazaro Cardenas 52753 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Ciudad Mante 52831 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.2¢
Mexico - Ciudad Obregon 52644 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Ciudad Valles 52481 4.1¢ 4.1¢ 3.9¢ 3.7¢ 3.5¢
Mexico - Ciudad Victoria 52834 4.5¢ 4.5¢ 4.3¢ 4.1¢ 3.8¢
Mexico - Coatzacoalcos 52921 4.8¢ 4.8¢ 4.6¢ 4.3¢ 4.1¢
Mexico - Cordoba 52271 4.6¢ 4.6¢ 4.4¢ 4.1¢ 3.9¢
Mexico - Cortazar 52411 13.8¢ 13.8¢ 13.1¢ 12.4¢ 11.8¢
Mexico - Cosamaloapan 52288 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Cozumel 52987 5.0¢ 5.0¢ 4.7¢ 4.5¢ 4.2¢
Mexico - Cuautla 52735 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - Cuernavaca 52777 3.8¢ 3.8¢ 3.6¢ 3.4¢ 3.2¢
Mexico - Cuidad Juarez 52656 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - Culiacan 52667 4.5¢ 4.5¢ 4.3¢ 4.0¢ 3.8¢
Mexico - Durango 52618 4.2¢ 4.2¢ 4.0¢ 3.8¢ 3.5¢
Mexico - El Cid 52779 4.3¢ 4.3¢ 4.1¢ 3.9¢ 3.6¢
Mexico - Encarnacion De Diaz 52475 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - Ensenada 52646 4.8¢ 4.8¢ 4.6¢ 4.3¢ 4.1¢
Mexico - Estancia De Los Lopez 52324 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - Fresnillo 52493 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.1¢
Mexico - Guadalajara 5233 2.8¢ 2.8¢ 2.6¢ 2.5¢ 2.3¢
Mexico - Guadalupe Victoria 52676 5.1¢ 5.1¢ 4.9¢ 4.6¢ 4.4¢
Mexico - Guamuchil 52673 5.2¢ 5.2¢ 4.9¢ 4.6¢ 4.4¢
Mexico - Guanajuato 52473 3.8¢ 3.8¢ 3.6¢ 3.4¢ 3.2¢
Mexico - Hermosillo 52662 5.2¢ 5.2¢ 4.9¢ 4.7¢ 4.4¢
Mexico - Heroica Caborca 52637 5.1¢ 5.1¢ 4.9¢ 4.6¢ 4.4¢
Mexico - Heroica Guaymas 52622 5.3¢ 5.3¢ 5.0¢ 4.8¢ 4.5¢
Mexico - Hidalgo Del Parral 52627 5.2¢ 5.2¢ 5.0¢ 4.7¢ 4.4¢
Mexico - Huatabampo 52647 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Huatulco 52958 5.3¢ 5.3¢ 5.0¢ 4.7¢ 4.5¢
Mexico - Huetamo 52435 4.8¢ 4.8¢ 4.6¢ 4.3¢ 4.1¢
Mexico - Huimanguillo 52917 5.3¢ 5.3¢ 5.0¢ 4.8¢ 4.5¢
Mexico - Huitzuco 52727 4.6¢ 4.6¢ 4.4¢ 4.1¢ 3.9¢
Mexico - Iguala 52733 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - Irapuato 52462 3.8¢ 3.8¢ 3.6¢ 3.4¢ 3.2¢
Mexico - Ixtapan De La Sal 52721 4.5¢ 4.5¢ 4.2¢ 4.0¢ 3.8¢
Mexico - Izucar De Matamoros 52243 4.9¢ 4.9¢ 4.7¢ 4.4¢ 4.2¢
Mexico - Jalapa 52228 4.5¢ 4.5¢ 4.3¢ 4.0¢ 3.8¢
Mexico - Jalapa 52229 4.4¢ 4.4¢ 4.2¢ 4.0¢ 3.8¢
Mexico - Jalpa 52463 4.3¢ 4.3¢ 4.1¢ 3.9¢ 3.7¢
Mexico - Jerez De Garcia Salinas 52494 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Jojutla 52734 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - Juchitan De Zaragoza 52971 5.4¢ 5.4¢ 5.1¢ 4.9¢ 4.6¢
Mexico - La Paz 52612 5.2¢ 5.2¢ 4.9¢ 4.7¢ 4.4¢
Mexico - La Piedad 52352 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Lagos De Moreno 52474 4.2¢ 4.2¢ 4.0¢ 3.8¢ 3.6¢
Mexico - Leon 52477 3.4¢ 3.4¢ 3.2¢ 3.1¢ 2.9¢
Mexico - Lerdo 52284 5.3¢ 5.3¢ 5.1¢ 4.8¢ 4.5¢
Mexico - Lerma De Villada 52728 4.2¢ 4.2¢ 4.0¢ 3.8¢ 3.6¢
Mexico - Linares 52821 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Los Mochis 52668 5.2¢ 5.2¢ 4.9¢ 4.7¢ 4.4¢
Mexico - Los Ramones 52823 5.3¢ 5.3¢ 5.0¢ 4.8¢ 4.5¢
Mexico - Los Reyes 52354 5.0¢ 5.0¢ 4.7¢ 4.5¢ 4.2¢
Mexico - Magdalena De Kino 52632 5.2¢ 5.2¢ 5.0¢ 4.7¢ 4.4¢
Mexico - Manuel 52836 5.2¢ 5.2¢ 4.9¢ 4.7¢ 4.4¢
Mexico - Manzanillo 52314 4.9¢ 4.9¢ 4.7¢ 4.4¢ 4.2¢
Mexico - Martinez De La Torre 52232 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Matehuala 52488 4.8¢ 4.8¢ 4.6¢ 4.3¢ 4.1¢
Mexico - Mazatlan 52669 4.2¢ 4.2¢ 4.0¢ 3.8¢ 3.6¢
Mexico - Merida 52999 4.5¢ 4.5¢ 4.3¢ 4.0¢ 3.8¢
Mexico - Mexicali 52686 4.5¢ 4.5¢ 4.3¢ 4.0¢ 3.8¢
Mexico - Mexicali 52687 5.3¢ 5.3¢ 5.0¢ 4.8¢ 4.5¢
Mexico - Mexico City 5255 2.8¢ 2.8¢ 2.6¢ 2.5¢ 2.3¢
Mexico - Minatitlan 52922 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Monclova 52866 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Montemorelos 52826 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.2¢
Mexico - Monterey 5281 2.8¢ 2.8¢ 2.6¢ 2.5¢ 2.3¢
Mexico - Morelia 52443 4.4¢ 4.4¢ 4.1¢ 3.9¢ 3.7¢
Mexico - Moroleon 52445 4.8¢ 4.8¢ 4.6¢ 4.3¢ 4.1¢
Mexico - Nacozari 52634 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Navojoa 52642 5.3¢ 5.3¢ 5.0¢ 4.7¢ 4.5¢
Mexico - Nogales 52631 5.0¢ 5.0¢ 4.8¢ 4.5¢ 4.3¢
Mexico - Nuevo Casas Grandes 52636 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Nuevo Laredo 52867 3.8¢ 3.8¢ 3.6¢ 3.4¢ 3.2¢
Mexico - Nuevo Laredo 52868 4.7¢ 4.7¢ 4.5¢ 4.3¢ 4.0¢
Mexico - Oaxaca 52951 4.8¢ 4.8¢ 4.5¢ 4.3¢ 4.0¢
Mexico - Ocotlan 52392 4.1¢ 4.1¢ 3.9¢ 3.7¢ 3.5¢
Mexico - Ocotlan 52393 4.8¢ 4.8¢ 4.6¢ 4.3¢ 4.1¢
Mexico - Ojinaga 52626 5.2¢ 5.2¢ 5.0¢ 4.7¢ 4.4¢
Mexico - Ometepec 52741 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Orizaba 52272 4.6¢ 4.6¢ 4.4¢ 4.1¢ 3.9¢
Mexico - Oxkutzcab 52997 5.1¢ 5.1¢ 4.9¢ 4.6¢ 4.4¢
Mexico - Pachuca 52771 4.5¢ 4.5¢ 4.3¢ 4.0¢ 3.8¢
Mexico - Palenque 52916 5.2¢ 5.2¢ 4.9¢ 4.7¢ 4.4¢
Mexico - Parras De La Fuente 52842 4.5¢ 4.5¢ 4.3¢ 4.0¢ 3.8¢
Mexico - Patzcuaro 52434 4.8¢ 4.8¢ 4.5¢ 4.3¢ 4.0¢
Mexico - Penjamo 52469 4.8¢ 4.8¢ 4.6¢ 4.3¢ 4.1¢
Mexico - Petatlan 52758 4.2¢ 4.2¢ 4.0¢ 3.8¢ 3.6¢
Mexico - Piedras Negras 52878 5.0¢ 5.0¢ 4.8¢ 4.5¢ 4.3¢
Mexico - Poza Rica 52782 4.5¢ 4.5¢ 4.3¢ 4.1¢ 3.9¢
Mexico - Puebla 52222 3.8¢ 3.8¢ 3.6¢ 3.4¢ 3.2¢
Mexico - Puerto Penasco 52638 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Puerto Vallarta 52322 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.2¢
Mexico - Puruandiro 52438 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.1¢
Mexico - Queretaro 52442 3.8¢ 3.8¢ 3.6¢ 3.4¢ 3.2¢
Mexico - Reynosa 52899 4.1¢ 4.1¢ 3.9¢ 3.7¢ 3.5¢
Mexico - Rio Grande 52498 5.0¢ 5.0¢ 4.7¢ 4.5¢ 4.2¢
Mexico - Rio Verde 52487 5.0¢ 5.0¢ 4.7¢ 4.5¢ 4.2¢
Mexico - Rosarito 52661 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Sabinas 52861 5.0¢ 5.0¢ 4.7¢ 4.5¢ 4.2¢
Mexico - Sahuayo 52353 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - Salamanca 52464 4.8¢ 4.8¢ 4.6¢ 4.3¢ 4.1¢
Mexico - Saltillo 52844 3.8¢ 3.8¢ 3.6¢ 3.4¢ 3.2¢
Mexico - Salvatierra 52466 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.1¢
Mexico - San Andres Tuxtla 52294 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - San Cristobal De La 52967 5.3¢ 5.3¢ 5.0¢ 4.7¢ 4.5¢
Mexico - San Felipe Aztatan 52389 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - San Fernando 52841 5.3¢ 5.3¢ 5.0¢ 4.7¢ 4.5¢
Mexico - San Jose De Gracia 52381 4.3¢ 4.3¢ 4.1¢ 3.9¢ 3.7¢
Mexico - San Juan Del Rio 52427 4.8¢ 4.8¢ 4.5¢ 4.3¢ 4.0¢
Mexico - San Luis De La Paz 52468 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - San Luis Potosi 52444 3.8¢ 3.8¢ 3.6¢ 3.4¢ 3.2¢
Mexico - San Luis Rio Colora 52653 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - San Miguel De Allende 52415 4.6¢ 4.6¢ 4.4¢ 4.2¢ 3.9¢
Mexico - San Quintin 52616 5.2¢ 5.2¢ 4.9¢ 4.7¢ 4.4¢
Mexico - Santa Ana 52641 5.2¢ 5.2¢ 4.9¢ 4.7¢ 4.4¢
Mexico - Santa Rosalia 52615 5.2¢ 5.2¢ 5.0¢ 4.7¢ 4.4¢
Mexico - Santiago Ixcuitlan 52323 5.1¢ 5.1¢ 4.9¢ 4.6¢ 4.4¢
Mexico - Santiago Papasquiaro 52674 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Santiago Tianguistenco 52713 4.6¢ 4.6¢ 4.4¢ 4.1¢ 3.9¢
Mexico - Satellite 52200 13.8¢ 13.8¢ 13.1¢ 12.4¢ 11.8¢
Mexico - Silao 52472 4.5¢ 4.5¢ 4.3¢ 4.1¢ 3.9¢
Mexico - Tala 52384 4.2¢ 4.2¢ 4.0¢ 3.8¢ 3.6¢
Mexico - Tampico 52833 4.7¢ 4.7¢ 4.5¢ 4.2¢ 4.0¢
Mexico - Tanhuato 52356 4.7¢ 4.7¢ 4.4¢ 4.2¢ 4.0¢
Mexico - Tapachula 52962 5.2¢ 5.2¢ 5.0¢ 4.7¢ 4.4¢
Mexico - Taxco 52762 4.5¢ 4.5¢ 4.3¢ 4.1¢ 3.8¢
Mexico - Tecate 52665 5.2¢ 5.2¢ 4.9¢ 4.7¢ 4.4¢
Mexico - Tecoman 52313 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Tehuacan 52238 4.5¢ 4.5¢ 4.3¢ 4.0¢ 3.8¢
Mexico - Teloloapan 52736 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.2¢
Mexico - Tenancingo 52714 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Tepatitlan 52378 4.1¢ 4.1¢ 3.9¢ 3.7¢ 3.5¢
Mexico - Tepic 52311 4.1¢ 4.1¢ 3.9¢ 3.7¢ 3.5¢
Mexico - Tepic 52312 4.9¢ 4.9¢ 4.6¢ 4.4¢ 4.2¢
Mexico - Tequila 52374 4.4¢ 4.4¢ 4.2¢ 4.0¢ 3.7¢
Mexico - Texcoco 52595 4.1¢ 4.1¢ 3.9¢ 3.7¢ 3.5¢
Mexico - Teziutlan 52231 4.8¢ 4.8¢ 4.5¢ 4.3¢ 4.0¢
Mexico - Tijuana 52664 4.2¢ 4.2¢ 4.0¢ 3.8¢ 3.6¢
Mexico - Tixtla 52754 5.2¢ 5.2¢ 5.0¢ 4.7¢ 4.4¢
Mexico - Tlapa De Comonfort 52757 5.1¢ 5.1¢ 4.9¢ 4.6¢ 4.4¢
Mexico - Tlaxcala 52246 4.1¢ 4.1¢ 3.9¢ 3.7¢ 3.5¢
Mexico - Toluca 52722 3.8¢ 3.8¢ 3.6¢ 3.4¢ 3.2¢
Mexico - Toluca 52726 4.1¢ 4.1¢ 3.9¢ 3.7¢ 3.5¢
Mexico - Torreon 52871 4.0¢ 4.0¢ 3.8¢ 3.6¢ 3.4¢
Mexico - Tula 52773 4.5¢ 4.5¢ 4.2¢ 4.0¢ 3.8¢
Mexico - Tulancingo 52775 4.5¢ 4.5¢ 4.3¢ 4.1¢ 3.8¢
Mexico - Tuxpam De Rodriguez 52783 4.1¢ 4.1¢ 3.9¢ 3.7¢ 3.5¢
Mexico - Tuxtepec 52287 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Tuxtla Gutierrez 52961 5.1¢ 5.1¢ 4.9¢ 4.6¢ 4.4¢
Mexico - Uruapan 52452 4.8¢ 4.8¢ 4.6¢ 4.3¢ 4.1¢
Mexico - Villa Pesqueira 52623 5.1¢ 5.1¢ 4.9¢ 4.6¢ 4.4¢
Mexico - Villaflores 52965 5.3¢ 5.3¢ 5.0¢ 4.8¢ 4.5¢
Mexico - Villahermosa 52993 4.8¢ 4.8¢ 4.6¢ 4.3¢ 4.1¢
Mexico - Zacapu 52436 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Zacatecas 52492 4.6¢ 4.6¢ 4.3¢ 4.1¢ 3.9¢
Mexico - Zamora 52351 4.7¢ 4.7¢ 4.5¢ 4.3¢ 4.0¢
Mexico - Zihuatanejo 52755 5.2¢ 5.2¢ 5.0¢ 4.7¢ 4.4¢
Mexico - Zinapecuaro 52451 5.2¢ 5.2¢ 4.9¢ 4.7¢ 4.4¢
Mexico - Zitacuaro 52715 5.1¢ 5.1¢ 4.8¢ 4.6¢ 4.3¢
Mexico - Zumpango 52591 3.8¢ 3.8¢ 3.6¢ 3.4¢ 3.2¢


30 Days Money back
Secure Master Card
PayPal and Credit Cards are accepted
Home | About Us | News | Calling Card | Pinless Plan | Business Plan | Contact Us | Referral Program | Rates
My Account | Corporate Account | Business Solutions | Privacy Policy | Terms of Service | Partners | Refund Policy | Help
This site is best viewed at 1024x768 or higher resolution.
Copyright© 1996-2008 Way Telecom Corporation. All rights reserved.