Long distance savings plans, low calling rates, Prepaid Domestic and International Phone Calling Cards. Free Long Distance call minutes!

Today: September 5, 2010 - Time: 11:48 AM
Canadian direct international and domestic long distance calling provider


Welcome, Guest -> Register |-> Log-In
Your Cart Contains ( 0 ) Items, Subtotal: $ 0.00 View Cart
Canada Trust Secure Seal
Now Over 35,000 Direct Way Accounts.


Calling From:

Calling To:

 

 

Prices in :

Show rates in currency

      Global Saver
Calling Card
Direct Way
Value Plan
Direct Way
Plus Plan
Direct Way
Pro Plan
Country ( City ) Area
Code
Rate
      More Info More Info More Info More Info
Denomination:
Value $20.00 CAD $20.00 CAD $20.00 CAD $20.00 CAD
Mexico - Acaponeta 52325 4.9¢ 408 Min 408 Min 455 Min 488 Min
Mexico - Acapulco 52 13.8¢ 145 Min 145 Min 161 Min 169 Min
Mexico - Acapulco 52744 4.9¢ 408 Min 408 Min 455 Min 488 Min
Mexico - Acatlan De Juarez 52387 13.8¢ 145 Min 145 Min 161 Min 169 Min
Mexico - Actopan 52772 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - Agua Prieta 52633 5.1¢ 392 Min 392 Min 435 Min 455 Min
Mexico - Aguascalientes 52449 3.4¢ 588 Min 588 Min 645 Min 690 Min
Mexico - Allende 52862 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Amecameca 52597 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - Angostura 52697 13.8¢ 145 Min 145 Min 161 Min 169 Min
Mexico - Apatzingan 52453 4.9¢ 408 Min 408 Min 455 Min 476 Min
Mexico - Apizaco 52241 4.9¢ 408 Min 408 Min 455 Min 476 Min
Mexico - Arandas 52348 13.8¢ 145 Min 145 Min 161 Min 169 Min
Mexico - Arcelia 52732 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Atlacomulco 52712 5.0¢ 400 Min 400 Min 444 Min 476 Min
Mexico - Atlixco 52224 13.8¢ 145 Min 145 Min 161 Min 169 Min
Mexico - Atlixco 52244 4.8¢ 417 Min 417 Min 465 Min 488 Min
Mexico - Atoyac De Alvarez 52742 5.1¢ 392 Min 392 Min 435 Min 455 Min
Mexico - Autlan 52317 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - Bustamante 52829 5.4¢ 370 Min 370 Min 417 Min 435 Min
Mexico - Cabo San Lucas 52624 5.2¢ 385 Min 385 Min 435 Min 455 Min
Mexico - Cadereyta 52828 4.9¢ 408 Min 408 Min 455 Min 488 Min
Mexico - Calotmul 52986 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Campeche 52981 4.9¢ 408 Min 408 Min 455 Min 488 Min
Mexico - Cananea 52645 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Cancun 52998 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - Carapan 52355 13.8¢ 145 Min 145 Min 161 Min 169 Min
Mexico - Celaya 52461 3.7¢ 541 Min 541 Min 606 Min 645 Min
Mexico - Cellular 521 25.8¢ 78 Min 78 Min 86 Min 91 Min
Mexico - Chetumal 52983 5.0¢ 400 Min 400 Min 444 Min 465 Min
Mexico - Chihuahua 52614 4.8¢ 417 Min 417 Min 465 Min 500 Min
Mexico - Chilapa 52756 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Chilpancingo 52747 4.8¢ 417 Min 417 Min 465 Min 500 Min
Mexico - Cintalapa De Figueroa 52968 5.4¢ 370 Min 370 Min 417 Min 435 Min
Mexico - Ciudad Acuna 52877 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Ciudad Altamirano 52767 5.1¢ 392 Min 392 Min 435 Min 455 Min
Mexico - Ciudad Camargo 52648 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Ciudad Camargo Tamps 52891 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Ciudad Cerralvo 52892 5.3¢ 377 Min 377 Min 417 Min 444 Min
Mexico - Ciudad Cuauhtemoc 52625 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Ciudad Del Carmen 52938 5.0¢ 400 Min 400 Min 444 Min 476 Min
Mexico - Ciudad Delicias 52639 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Ciudad Guzman 52341 4.9¢ 408 Min 408 Min 455 Min 488 Min
Mexico - Ciudad Hidalgo 52786 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Ciudad Hidalgo 52791 3.8¢ 526 Min 526 Min 588 Min 625 Min
Mexico - Ciudad Insurgentes 52613 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Ciudad Lazaro Cardenas 52753 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Ciudad Mante 52831 4.9¢ 408 Min 408 Min 455 Min 476 Min
Mexico - Ciudad Obregon 52644 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Ciudad Valles 52481 4.1¢ 488 Min 488 Min 541 Min 571 Min
Mexico - Ciudad Victoria 52834 4.5¢ 444 Min 444 Min 488 Min 526 Min
Mexico - Coatzacoalcos 52921 4.8¢ 417 Min 417 Min 465 Min 488 Min
Mexico - Cordoba 52271 4.6¢ 435 Min 435 Min 488 Min 513 Min
Mexico - Cortazar 52411 13.8¢ 145 Min 145 Min 161 Min 169 Min
Mexico - Cosamaloapan 52288 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Cozumel 52987 5.0¢ 400 Min 400 Min 444 Min 476 Min
Mexico - Cuautla 52735 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - Cuernavaca 52777 3.8¢ 526 Min 526 Min 588 Min 625 Min
Mexico - Cuidad Juarez 52656 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - Culiacan 52667 4.5¢ 444 Min 444 Min 500 Min 526 Min
Mexico - Durango 52618 4.2¢ 476 Min 476 Min 526 Min 571 Min
Mexico - El Cid 52779 4.3¢ 465 Min 465 Min 513 Min 556 Min
Mexico - Encarnacion De Diaz 52475 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - Ensenada 52646 4.8¢ 417 Min 417 Min 465 Min 488 Min
Mexico - Estancia De Los Lopez 52324 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - Fresnillo 52493 4.9¢ 408 Min 408 Min 455 Min 488 Min
Mexico - Guadalajara 5233 2.8¢ 714 Min 714 Min 800 Min 870 Min
Mexico - Guadalupe Victoria 52676 5.1¢ 392 Min 392 Min 435 Min 455 Min
Mexico - Guamuchil 52673 5.2¢ 385 Min 385 Min 435 Min 455 Min
Mexico - Guanajuato 52473 3.8¢ 526 Min 526 Min 588 Min 625 Min
Mexico - Hermosillo 52662 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Heroica Caborca 52637 5.1¢ 392 Min 392 Min 435 Min 455 Min
Mexico - Heroica Guaymas 52622 5.3¢ 377 Min 377 Min 417 Min 444 Min
Mexico - Hidalgo Del Parral 52627 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Huatabampo 52647 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Huatulco 52958 5.3¢ 377 Min 377 Min 426 Min 444 Min
Mexico - Huetamo 52435 4.8¢ 417 Min 417 Min 465 Min 488 Min
Mexico - Huimanguillo 52917 5.3¢ 377 Min 377 Min 417 Min 444 Min
Mexico - Huitzuco 52727 4.6¢ 435 Min 435 Min 488 Min 513 Min
Mexico - Iguala 52733 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - Irapuato 52462 3.8¢ 526 Min 526 Min 588 Min 625 Min
Mexico - Ixtapan De La Sal 52721 4.5¢ 444 Min 444 Min 500 Min 526 Min
Mexico - Izucar De Matamoros 52243 4.9¢ 408 Min 408 Min 455 Min 476 Min
Mexico - Jalapa 52228 4.5¢ 444 Min 444 Min 500 Min 526 Min
Mexico - Jalapa 52229 4.4¢ 455 Min 455 Min 500 Min 526 Min
Mexico - Jalpa 52463 4.3¢ 465 Min 465 Min 513 Min 541 Min
Mexico - Jerez De Garcia Salinas 52494 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Jojutla 52734 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - Juchitan De Zaragoza 52971 5.4¢ 370 Min 370 Min 408 Min 435 Min
Mexico - La Paz 52612 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - La Piedad 52352 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Lagos De Moreno 52474 4.2¢ 476 Min 476 Min 526 Min 556 Min
Mexico - Leon 52477 3.4¢ 588 Min 588 Min 645 Min 690 Min
Mexico - Lerdo 52284 5.3¢ 377 Min 377 Min 417 Min 444 Min
Mexico - Lerma De Villada 52728 4.2¢ 476 Min 476 Min 526 Min 556 Min
Mexico - Linares 52821 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Los Mochis 52668 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Los Ramones 52823 5.3¢ 377 Min 377 Min 417 Min 444 Min
Mexico - Los Reyes 52354 5.0¢ 400 Min 400 Min 444 Min 476 Min
Mexico - Magdalena De Kino 52632 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Manuel 52836 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Manzanillo 52314 4.9¢ 408 Min 408 Min 455 Min 476 Min
Mexico - Martinez De La Torre 52232 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Matehuala 52488 4.8¢ 417 Min 417 Min 465 Min 488 Min
Mexico - Mazatlan 52669 4.2¢ 476 Min 476 Min 526 Min 556 Min
Mexico - Merida 52999 4.5¢ 444 Min 444 Min 500 Min 526 Min
Mexico - Mexicali 52686 4.5¢ 444 Min 444 Min 500 Min 526 Min
Mexico - Mexicali 52687 5.3¢ 377 Min 377 Min 417 Min 444 Min
Mexico - Mexico City 5255 2.8¢ 714 Min 714 Min 800 Min 870 Min
Mexico - Minatitlan 52922 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Monclova 52866 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Montemorelos 52826 4.9¢ 408 Min 408 Min 455 Min 476 Min
Mexico - Monterey 5281 2.8¢ 714 Min 714 Min 800 Min 870 Min
Mexico - Morelia 52443 4.4¢ 455 Min 455 Min 513 Min 541 Min
Mexico - Moroleon 52445 4.8¢ 417 Min 417 Min 465 Min 488 Min
Mexico - Nacozari 52634 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Navojoa 52642 5.3¢ 377 Min 377 Min 426 Min 444 Min
Mexico - Nogales 52631 5.0¢ 400 Min 400 Min 444 Min 465 Min
Mexico - Nuevo Casas Grandes 52636 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Nuevo Laredo 52867 3.8¢ 526 Min 526 Min 588 Min 625 Min
Mexico - Nuevo Laredo 52868 4.7¢ 426 Min 426 Min 465 Min 500 Min
Mexico - Oaxaca 52951 4.8¢ 417 Min 417 Min 465 Min 500 Min
Mexico - Ocotlan 52392 4.1¢ 488 Min 488 Min 541 Min 571 Min
Mexico - Ocotlan 52393 4.8¢ 417 Min 417 Min 465 Min 488 Min
Mexico - Ojinaga 52626 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Ometepec 52741 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Orizaba 52272 4.6¢ 435 Min 435 Min 488 Min 513 Min
Mexico - Oxkutzcab 52997 5.1¢ 392 Min 392 Min 435 Min 455 Min
Mexico - Pachuca 52771 4.5¢ 444 Min 444 Min 500 Min 526 Min
Mexico - Palenque 52916 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Parras De La Fuente 52842 4.5¢ 444 Min 444 Min 500 Min 526 Min
Mexico - Patzcuaro 52434 4.8¢ 417 Min 417 Min 465 Min 500 Min
Mexico - Penjamo 52469 4.8¢ 417 Min 417 Min 465 Min 488 Min
Mexico - Petatlan 52758 4.2¢ 476 Min 476 Min 526 Min 556 Min
Mexico - Piedras Negras 52878 5.0¢ 400 Min 400 Min 444 Min 465 Min
Mexico - Poza Rica 52782 4.5¢ 444 Min 444 Min 488 Min 513 Min
Mexico - Puebla 52222 3.8¢ 526 Min 526 Min 588 Min 625 Min
Mexico - Puerto Penasco 52638 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Puerto Vallarta 52322 4.9¢ 408 Min 408 Min 455 Min 476 Min
Mexico - Puruandiro 52438 4.9¢ 408 Min 408 Min 455 Min 488 Min
Mexico - Queretaro 52442 3.8¢ 526 Min 526 Min 588 Min 625 Min
Mexico - Reynosa 52899 4.1¢ 488 Min 488 Min 541 Min 571 Min
Mexico - Rio Grande 52498 5.0¢ 400 Min 400 Min 444 Min 476 Min
Mexico - Rio Verde 52487 5.0¢ 400 Min 400 Min 444 Min 476 Min
Mexico - Rosarito 52661 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Sabinas 52861 5.0¢ 400 Min 400 Min 444 Min 476 Min
Mexico - Sahuayo 52353 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - Salamanca 52464 4.8¢ 417 Min 417 Min 465 Min 488 Min
Mexico - Saltillo 52844 3.8¢ 526 Min 526 Min 588 Min 625 Min
Mexico - Salvatierra 52466 4.9¢ 408 Min 408 Min 455 Min 488 Min
Mexico - San Andres Tuxtla 52294 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - San Cristobal De La 52967 5.3¢ 377 Min 377 Min 426 Min 444 Min
Mexico - San Felipe Aztatan 52389 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - San Fernando 52841 5.3¢ 377 Min 377 Min 426 Min 444 Min
Mexico - San Jose De Gracia 52381 4.3¢ 465 Min 465 Min 513 Min 541 Min
Mexico - San Juan Del Rio 52427 4.8¢ 417 Min 417 Min 465 Min 500 Min
Mexico - San Luis De La Paz 52468 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - San Luis Potosi 52444 3.8¢ 526 Min 526 Min 588 Min 625 Min
Mexico - San Luis Rio Colora 52653 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - San Miguel De Allende 52415 4.6¢ 435 Min 435 Min 476 Min 513 Min
Mexico - San Quintin 52616 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Santa Ana 52641 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Santa Rosalia 52615 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Santiago Ixcuitlan 52323 5.1¢ 392 Min 392 Min 435 Min 455 Min
Mexico - Santiago Papasquiaro 52674 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Santiago Tianguistenco 52713 4.6¢ 435 Min 435 Min 488 Min 513 Min
Mexico - Satellite 52200 13.8¢ 145 Min 145 Min 161 Min 169 Min
Mexico - Silao 52472 4.5¢ 444 Min 444 Min 488 Min 513 Min
Mexico - Tala 52384 4.2¢ 476 Min 476 Min 526 Min 556 Min
Mexico - Tampico 52833 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - Tanhuato 52356 4.7¢ 426 Min 426 Min 476 Min 500 Min
Mexico - Tapachula 52962 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Taxco 52762 4.5¢ 444 Min 444 Min 488 Min 526 Min
Mexico - Tecate 52665 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Tecoman 52313 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Tehuacan 52238 4.5¢ 444 Min 444 Min 500 Min 526 Min
Mexico - Teloloapan 52736 4.9¢ 408 Min 408 Min 455 Min 476 Min
Mexico - Tenancingo 52714 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Tepatitlan 52378 4.1¢ 488 Min 488 Min 541 Min 571 Min
Mexico - Tepic 52311 4.1¢ 488 Min 488 Min 541 Min 571 Min
Mexico - Tepic 52312 4.9¢ 408 Min 408 Min 455 Min 476 Min
Mexico - Tequila 52374 4.4¢ 455 Min 455 Min 500 Min 541 Min
Mexico - Texcoco 52595 4.1¢ 488 Min 488 Min 541 Min 571 Min
Mexico - Teziutlan 52231 4.8¢ 417 Min 417 Min 465 Min 500 Min
Mexico - Tijuana 52664 4.2¢ 476 Min 476 Min 526 Min 556 Min
Mexico - Tixtla 52754 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Tlapa De Comonfort 52757 5.1¢ 392 Min 392 Min 435 Min 455 Min
Mexico - Tlaxcala 52246 4.1¢ 488 Min 488 Min 541 Min 571 Min
Mexico - Toluca 52722 3.8¢ 526 Min 526 Min 588 Min 625 Min
Mexico - Toluca 52726 4.1¢ 488 Min 488 Min 541 Min 571 Min
Mexico - Torreon 52871 4.0¢ 500 Min 500 Min 556 Min 588 Min
Mexico - Tula 52773 4.5¢ 444 Min 444 Min 500 Min 526 Min
Mexico - Tulancingo 52775 4.5¢ 444 Min 444 Min 488 Min 526 Min
Mexico - Tuxpam De Rodriguez 52783 4.1¢ 488 Min 488 Min 541 Min 571 Min
Mexico - Tuxtepec 52287 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Tuxtla Gutierrez 52961 5.1¢ 392 Min 392 Min 435 Min 455 Min
Mexico - Uruapan 52452 4.8¢ 417 Min 417 Min 465 Min 488 Min
Mexico - Villa Pesqueira 52623 5.1¢ 392 Min 392 Min 435 Min 455 Min
Mexico - Villaflores 52965 5.3¢ 377 Min 377 Min 417 Min 444 Min
Mexico - Villahermosa 52993 4.8¢ 417 Min 417 Min 465 Min 488 Min
Mexico - Zacapu 52436 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Zacatecas 52492 4.6¢ 435 Min 435 Min 488 Min 513 Min
Mexico - Zamora 52351 4.7¢ 426 Min 426 Min 465 Min 500 Min
Mexico - Zihuatanejo 52755 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Zinapecuaro 52451 5.2¢ 385 Min 385 Min 426 Min 455 Min
Mexico - Zitacuaro 52715 5.1¢ 392 Min 392 Min 435 Min 465 Min
Mexico - Zumpango 52591 3.8¢ 526 Min 526 Min 588 Min 625 Min


30 Days Money back
Secure Master Card
PayPal and Credit Cards are accepted
Home | About Us | News | Calling Card | Pinless Plan | Business Plan | Contact Us | Referral Program | Rates
My Account | Corporate Account | Business Solutions | Privacy Policy | Terms of Service | Partners | Refund Policy | Help
This site is best viewed at 1024x768 or higher resolution.
Copyright© 1996-2008 Way Telecom Corporation. All rights reserved.